Sold house prices in BA2
This area has only 1349 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£387,000
Median sold price
1349
Sales
-2.4%
12-month trend
£1,000–£5,000,000
Range
What this means
Across 1349 recorded sales in BA2, the median price paid is £387,000. Comparing the most recent 12 months (388 sales, median £377,250) with the year before (280 sales, median £386,500), the median has moved -2.4%.
Property mix: Terraced 37.4%; Detached 22.0%; Semi-detached 20.2%; Flat / maisonette 17.9%; Other 2.4%.
Every figure is computed from the transactions listed below – nothing is estimated or modelled.
Stamp duty at the local median
A standard buyer purchasing at the BA2 median (£387,000) would pay about £9,350 in Stamp Duty Land Tax (2.42% effective).
See the full band-by-band workingRecent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 23 Jun 2026 | 28, WELLOW MEAD, BATH | Detached | Freehold | £410,000 |
| 19 Jun 2026 | 81, OLD ENGLAND WAY, BATH | Detached | Freehold | £350,000 |
| 18 Jun 2026 | 11, ECKWEEK GARDENS, BATH | Semi-detached | Freehold | £225,000 |
| 18 Jun 2026 | FLAT 3 141, ENGLISHCOMBE LANE, BATH | Flat / maisonette | Leasehold | £175,000 |
| 17 Jun 2026 | THE BIRCHES, BATH | Detached | Freehold | £605,000 |
| 17 Jun 2026 | LITTLECOTE, THE STREET, BATH | Terraced | Freehold | £171,874 |
| 17 Jun 2026 | 58, PRIORY CLOSE, BATH | Semi-detached | Freehold | £950,000 |
| 16 Jun 2026 | MULBERRY HOUSE, SOUTH ROAD, BATH | Detached | Freehold | £600,000 |
| 15 Jun 2026 | 3, GOOLD CLOSE, BATH | Semi-detached | Freehold | £578,000 |
| 15 Jun 2026 | 62, HERBERT ROAD, BATH | Terraced | Freehold | £375,000 |
| 12 Jun 2026 | 12, SPRUCE WAY, BATH | Semi-detached | Freehold | £390,000 |
| 12 Jun 2026 | 4, SABIN CLOSE, BATH | Semi-detached | Freehold | £425,000 |
| 11 Jun 2026 | 12, THE CHESTERTONS, BATH | Detached | Freehold | £825,000 |
| 11 Jun 2026 | 34, HAWTHORN GROVE, BATH | Terraced | Freehold | £530,000 |
| 08 Jun 2026 | 3, DRUIDS GARTH, BATH | Flat / maisonette | Leasehold | £435,000 |
| 08 Jun 2026 | FLAT 12 CAXTON COURT, GROVE STREET, BATH | Flat / maisonette | Leasehold | £310,000 |
| 08 Jun 2026 | 11, LONGMEAD TERRACE, BATH | Terraced | Freehold | £795,000 |
| 05 Jun 2026 | 9, HOBBS WALL, BATH | Terraced | Freehold | £272,500 |
| 05 Jun 2026 | 12A, WIDCOMBE PARADE, BATH | Flat / maisonette | Leasehold | £380,000 |
| 05 Jun 2026 | 35 THE EMPIRE, GRAND PARADE, BATH | Flat / maisonette | Leasehold | £177,000 |
| 05 Jun 2026 | 47, LOXTON DRIVE, BATH | Flat / maisonette | Leasehold | £235,000 |
| 02 Jun 2026 | 40, BRAYSDOWN LANE, BATH | Terraced | Freehold | £310,000 |
| 01 Jun 2026 | 7, ELM GROVE, BATH | Semi-detached | Freehold | £425,000 |
| 01 Jun 2026 | 121, ENGLISHCOMBE LANE, BATH | Semi-detached | Freehold | £503,000 |
| 29 May 2026 | THE OLD SWAN, BATH | Detached | Freehold | £635,000 |
Each row is one recorded transaction (unique id 559C5AD5…). Showing the 25 most recent.