Sold prices in Appleford Road, Abingdon
This street has only 7 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£624,500
Median sold price
7
Sales
-29.9%
12-month trend
£352,000–£705,000
Range
What this means
Across 7 recorded sales in Appleford Road, Abingdon, the median price paid is £624,500. Comparing the most recent 12 months (2 sales, median £490,750) with the year before (3 sales, median £700,000), the median has moved -29.9%.
Property mix: Detached 57.1%; Semi-detached 28.6%; Terraced 14.3%.
Every figure is computed from the transactions listed below – nothing is estimated or modelled.
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 28 Apr 2026 | 8, APPLEFORD ROAD, ABINGDON | Detached | Freehold | £624,500 |
| 17 Dec 2025 | 54, APPLEFORD ROAD, ABINGDON | Semi-detached | Freehold | £357,000 |
| 26 Jun 2024 | 50, APPLEFORD ROAD, ABINGDON | Semi-detached | Freehold | £352,000 |
| 14 Jun 2024 | 26, APPLEFORD ROAD, ABINGDON | Detached | Freehold | £705,000 |
| 05 Jun 2024 | 5, APPLEFORD ROAD, ABINGDON | Detached | Freehold | £700,000 |
| 16 Oct 2023 | 16, APPLEFORD ROAD, ABINGDON | Detached | Freehold | £705,000 |
| 23 Sep 2022 | 46, APPLEFORD ROAD, ABINGDON | Terraced | Freehold | £395,000 |
Each row is one recorded transaction (unique id 50D10B84…). Showing the 7 most recent.