Sold prices in Desborough Road, Plymouth
This street has only 7 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£205,000
Median sold price
7
Sales
-9.1%
12-month trend
£200,000–£225,000
Range
What this means
Across 7 recorded sales in Desborough Road, Plymouth, the median price paid is £205,000. Comparing the most recent 12 months (1 sales, median £200,000) with the year before (1 sales, median £220,000), the median has moved -9.1%.
Property mix: Terraced 100.0%.
Every figure is computed from the transactions listed below – nothing is estimated or modelled.
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 02 Mar 2026 | 59, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £200,000 |
| 09 Apr 2024 | 4, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £220,000 |
| 30 Nov 2023 | 98, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £205,000 |
| 09 Nov 2023 | 95, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £215,000 |
| 02 Sep 2022 | 68, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £200,000 |
| 31 Aug 2022 | 30, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £225,000 |
| 28 Jan 2022 | 4, DESBOROUGH ROAD, PLYMOUTH | Terraced | Freehold | £200,000 |
Each row is one recorded transaction (unique id 4E75C29D…). Showing the 7 most recent.