Sold prices in Dunnock Close, Bicester

This street has only 11 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£360,000
Median sold price
11
Sales
+24.4%
12-month trend
£240,000–£560,000
Range

What this means

Across 11 recorded sales in Dunnock Close, Bicester, the median price paid is £360,000. Comparing the most recent 12 months (3 sales, median £398,000) with the year before (1 sales, median £320,000), the median has moved +24.4%.

Property mix: Detached 36.4%; Semi-detached 36.4%; Terraced 27.3%.

Every figure is computed from the transactions listed below – nothing is estimated or modelled.

Recent sales

DateAddressTypeTenurePrice
29 May 2026 22, DUNNOCK CLOSE, BICESTER Detached Freehold £560,000
24 Nov 2025 8, DUNNOCK CLOSE, BICESTER Terraced Freehold £398,000
25 Jun 2025 19, DUNNOCK CLOSE, BICESTER Detached Freehold £370,000
13 Mar 2025 3, DUNNOCK CLOSE, BICESTER Terraced Freehold £320,000
09 Feb 2024 11, DUNNOCK CLOSE, BICESTER Semi-detached Freehold £360,000
18 Aug 2023 13, DUNNOCK CLOSE, BICESTER Semi-detached Freehold £290,000
05 Jul 2023 16, DUNNOCK CLOSE, BICESTER Semi-detached Freehold £360,000
14 Apr 2023 4, DUNNOCK CLOSE, BICESTER Semi-detached Freehold £240,000
15 Dec 2022 20, DUNNOCK CLOSE, BICESTER Detached Freehold £500,000
07 Dec 2022 8, DUNNOCK CLOSE, BICESTER Terraced Freehold £375,000
28 Jun 2022 1, DUNNOCK CLOSE, BICESTER Detached Freehold £350,000

Each row is one recorded transaction (unique id 559C5AD5…). Showing the 11 most recent.

Keep exploring