Sold prices in Farmington Drive, Witney

This street has only 15 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£232,500
Median sold price
15
Sales
+3.1%
12-month trend
£158,000–£440,000
Range

What this means

Across 15 recorded sales in Farmington Drive, Witney, the median price paid is £232,500. Comparing the most recent 12 months (7 sales, median £230,000) with the year before (2 sales, median £223,000), the median has moved +3.1%.

Property mix: Terraced 66.7%; Semi-detached 20.0%; Detached 13.3%.

Every figure is computed from the transactions listed below – nothing is estimated or modelled.

Recent sales

DateAddressTypeTenurePrice
15 Jun 2026 30, FARMINGTON DRIVE, WITNEY Terraced Freehold £230,000
02 Mar 2026 21, FARMINGTON DRIVE, WITNEY Terraced Freehold £232,500
26 Jan 2026 79, FARMINGTON DRIVE, WITNEY Terraced Freehold £158,000
23 Jan 2026 89, FARMINGTON DRIVE, WITNEY Terraced Freehold £250,000
31 Oct 2025 15, FARMINGTON DRIVE, WITNEY Terraced Freehold £220,000
21 Oct 2025 81, FARMINGTON DRIVE, WITNEY Semi-detached Freehold £200,000
29 Aug 2025 11, FARMINGTON DRIVE, WITNEY Terraced Freehold £283,000
31 Jan 2025 65, FARMINGTON DRIVE, WITNEY Terraced Freehold £200,000
10 Oct 2024 39, FARMINGTON DRIVE, WITNEY Semi-detached Freehold £246,000
30 Apr 2024 2B, FARMINGTON DRIVE, WITNEY Detached Freehold £430,000
04 Apr 2024 2B, FARMINGTON DRIVE, WITNEY Detached Freehold £440,000
02 Nov 2022 73, FARMINGTON DRIVE, WITNEY Terraced Freehold £275,000
30 Sep 2022 19, FARMINGTON DRIVE, WITNEY Terraced Freehold £205,000
14 Apr 2022 75, FARMINGTON DRIVE, WITNEY Terraced Freehold £259,000
14 Feb 2022 81, FARMINGTON DRIVE, WITNEY Semi-detached Freehold £186,000

Each row is one recorded transaction (unique id 559C5AD5…). Showing the 15 most recent.

Keep exploring