Sold prices in Lapwing Close, Bicester

This street has only 10 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£287,250
Median sold price
10
Sales
+19.1%
12-month trend
£225,000–£375,000
Range

What this means

Across 10 recorded sales in Lapwing Close, Bicester, the median price paid is £287,250. Comparing the most recent 12 months (2 sales, median £272,750) with the year before (2 sales, median £229,000), the median has moved +19.1%.

Property mix: Terraced 90.0%; Semi-detached 10.0%.

Every figure is computed from the transactions listed below – nothing is estimated or modelled.

Recent sales

DateAddressTypeTenurePrice
06 May 2026 38, LAPWING CLOSE, BICESTER Terraced Freehold £289,500
27 Mar 2026 53, LAPWING CLOSE, BICESTER Terraced Freehold £256,000
17 Apr 2025 26, LAPWING CLOSE, BICESTER Terraced Freehold £230,000
07 Jun 2024 43, LAPWING CLOSE, BICESTER Terraced Freehold £228,000
22 Aug 2023 32, LAPWING CLOSE, BICESTER Terraced Freehold £285,000
21 Jul 2023 41, LAPWING CLOSE, BICESTER Terraced Freehold £225,000
21 Jul 2023 67, LAPWING CLOSE, BICESTER Terraced Freehold £313,000
30 Sep 2022 37, LAPWING CLOSE, BICESTER Terraced Freehold £291,000
22 Jul 2022 49, LAPWING CLOSE, BICESTER Terraced Freehold £302,000
04 Jul 2022 4, LAPWING CLOSE, BICESTER Semi-detached Freehold £375,000

Each row is one recorded transaction (unique id 5340B1C5…). Showing the 10 most recent.

Keep exploring