Sold prices in Rissington Drive, Witney
This street has only 6 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£291,250
Median sold price
6
Sales
£245,000–£400,000
Range
What this means
Across 6 recorded sales in Rissington Drive, Witney, the median price paid is £291,250. There aren't yet two full years of sales here to compute a reliable 12-month trend.
Property mix: Terraced 83.3%; Semi-detached 16.7%.
Every figure is computed from the transactions listed below – nothing is estimated or modelled.
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 29 May 2026 | 49, RISSINGTON DRIVE, WITNEY | Terraced | Freehold | £290,000 |
| 20 Nov 2025 | 47, RISSINGTON DRIVE, WITNEY | Terraced | Freehold | £270,000 |
| 29 Sep 2025 | 20, RISSINGTON DRIVE, WITNEY | Semi-detached | Freehold | £400,000 |
| 08 Dec 2023 | 5, RISSINGTON DRIVE, WITNEY | Terraced | Freehold | £305,000 |
| 15 Jun 2023 | 45, RISSINGTON DRIVE, WITNEY | Terraced | Freehold | £292,500 |
| 04 Feb 2022 | 21, RISSINGTON DRIVE, WITNEY | Terraced | Freehold | £245,000 |
Each row is one recorded transaction (unique id 559C5AD5…). Showing the 6 most recent.