Sold prices in Sherwood Close, Bicester

This street has only 9 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£425,000
Median sold price
9
Sales
£350,000–£510,000
Range

What this means

Across 9 recorded sales in Sherwood Close, Bicester, the median price paid is £425,000. There aren't yet two full years of sales here to compute a reliable 12-month trend.

Property mix: Detached 55.6%; Terraced 33.3%; Semi-detached 11.1%.

Every figure is computed from the transactions listed below – nothing is estimated or modelled.

Recent sales

DateAddressTypeTenurePrice
30 Jan 2026 17, SHERWOOD CLOSE, BICESTER Detached Freehold £425,000
05 Dec 2025 19, SHERWOOD CLOSE, BICESTER Detached Freehold £510,000
11 Sep 2025 12, SHERWOOD CLOSE, BICESTER Detached Freehold £463,000
15 Aug 2025 21, SHERWOOD CLOSE, BICESTER Terraced Freehold £350,000
03 Jan 2025 41, SHERWOOD CLOSE, BICESTER Semi-detached Freehold £415,000
21 Oct 2022 12, SHERWOOD CLOSE, BICESTER Detached Freehold £425,000
02 Sep 2022 10, SHERWOOD CLOSE, BICESTER Detached Freehold £500,000
09 Jun 2022 22, SHERWOOD CLOSE, BICESTER Terraced Freehold £350,000
14 Mar 2022 21, SHERWOOD CLOSE, BICESTER Terraced Freehold £350,000

Each row is one recorded transaction (unique id 4E75C29D…). Showing the 9 most recent.

Keep exploring