Sold prices in The Hawthorns, Abingdon
This street has only 7 recorded sales in the dataset – too few for a reliable aggregate, so it is not indexed. Figures below are still computed from those real transactions.
£362,500
Median sold price
7
Sales
-2.7%
12-month trend
£320,000–£395,000
Range
What this means
Across 7 recorded sales in The Hawthorns, Abingdon, the median price paid is £362,500. Comparing the most recent 12 months (2 sales, median £360,000) with the year before (3 sales, median £370,000), the median has moved -2.7%.
Property mix: Terraced 57.1%; Semi-detached 42.9%.
Every figure is computed from the transactions listed below – nothing is estimated or modelled.
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2026 | 1, THE HAWTHORNS, ABINGDON | Semi-detached | Freehold | £325,000 |
| 06 Nov 2025 | 14, THE HAWTHORNS, ABINGDON | Terraced | Freehold | £395,000 |
| 13 Sep 2024 | 19, THE HAWTHORNS, ABINGDON | Terraced | Freehold | £370,000 |
| 01 Aug 2024 | 23, THE HAWTHORNS, ABINGDON | Terraced | Freehold | £381,000 |
| 25 Jul 2024 | 4, THE HAWTHORNS, ABINGDON | Terraced | Freehold | £320,000 |
| 13 Jan 2023 | 9, THE HAWTHORNS, ABINGDON | Semi-detached | Freehold | £362,500 |
| 17 Jun 2022 | 9, THE HAWTHORNS, ABINGDON | Semi-detached | Freehold | £350,000 |
Each row is one recorded transaction (unique id 4E75C29D…). Showing the 7 most recent.