Quietest streets in EX2
Streets in EX2 ranked by recorded anti-social-behaviour incidents per month, lowest first, from open police data matched to the street record.
| Street | ASB per month | ASB incidents | Months |
|---|---|---|---|
| Albatross Road | 0.0 | 0 | 9 |
| Ashwood Road | 0.0 | 0 | 1 |
| Attwyll Avenue | 0.0 | 0 | 3 |
| Barnardo Road | 0.0 | 0 | 2 |
| Bate Close | 0.0 | 0 | 4 |
| Bathern Road | 0.0 | 0 | 5 |
| Briar Crescent | 0.0 | 0 | 8 |
| Britten Drive | 0.0 | 0 | 2 |
| Broadway | 0.0 | 0 | 8 |
| Burnthouse Lane | 0.0 | 0 | 13 |
| Butts Road | 0.0 | 0 | 4 |
| Byron Road | 0.0 | 0 | 1 |
| Canon Way | 0.0 | 0 | 7 |
| Cecil Road | 0.0 | 0 | 5 |
| Chamberlain Road | 0.0 | 0 | 3 |
| Chantry Meadow | 0.0 | 0 | 1 |
| Churchill Road | 0.0 | 0 | 7 |
| Coates Road | 0.0 | 0 | 2 |
| Colleton Row | 0.0 | 0 | 1 |
| Corn Mill Crescent | 0.0 | 0 | 5 |
| Coverdale Road | 0.0 | 0 | 1 |
| Cowick Lane | 0.0 | 0 | 3 |
| Cowick Road | 0.0 | 0 | 6 |
| Cranbrook Road | 0.0 | 0 | 1 |
| Creely Close | 0.0 | 0 | 3 |
| Ebrington Road | 0.0 | 0 | 1 |
| Elgar Close | 0.0 | 0 | 2 |
| Etonhurst Close | 0.0 | 0 | 2 |
| Fairfield Terrace | 0.0 | 0 | 1 |
| Farm Close | 0.0 | 0 | 4 |
How to read this
Lower is quieter. The count is anti-social-behaviour incidents that police recorded on or near each street over the window shown, divided by the months of data. Busy through-roads and town-centre streets naturally record more than quiet residential ones, so compare like with like.
These are aggregates over many months, matched to a street rather than an address. No individual, incident or occupier is identified. This is decision context, not advice.
Anti-social-behaviour incidents are aggregated over the months shown and matched to the street record. No individual property, occupier or incident is identified. This is general information, not a valuation, survey, insurance or tax advice.