Quietest streets in BA2
Streets in BA2 ranked by recorded anti-social-behaviour incidents per month, lowest first, from open police data matched to the street record.
| Street | ASB per month | ASB incidents | Months |
|---|---|---|---|
| Abbey View | 0.0 | 0 | 4 |
| Adams Close | 0.0 | 0 | 4 |
| Alexandra Road | 0.0 | 0 | 5 |
| Ambleside Road | 0.0 | 0 | 4 |
| Ash Grove | 0.0 | 0 | 6 |
| Bathwick Street | 0.0 | 0 | 10 |
| Beechen Cliff Road | 0.0 | 0 | 1 |
| Bloomfield Drive | 0.0 | 0 | 3 |
| Bloomfield Grove | 0.0 | 0 | 6 |
| Bloomfield Park Road | 0.0 | 0 | 2 |
| Breachwood View | 0.0 | 0 | 5 |
| Canal View | 0.0 | 0 | 2 |
| Castle Gardens | 0.0 | 0 | 2 |
| Chapel Field | 0.0 | 0 | 3 |
| Chapel Row | 0.0 | 0 | 3 |
| Church Lane | 0.0 | 0 | 1 |
| Claude Avenue | 0.0 | 0 | 1 |
| Claverton Court | 0.0 | 0 | 3 |
| Cleveland Walk | 0.0 | 0 | 1 |
| Conygre Green | 0.0 | 0 | 10 |
| Cotswold Road | 0.0 | 0 | 9 |
| Cynthia Road | 0.0 | 0 | 3 |
| Darlington Place | 0.0 | 0 | 3 |
| Durcott Lane | 0.0 | 0 | 1 |
| Edgeworth Road | 0.0 | 0 | 6 |
| Elm Grove | 0.0 | 0 | 11 |
| Englishcombe Lane | 0.0 | 0 | 4 |
| Faulkland Road | 0.0 | 0 | 5 |
| Filer Close | 0.0 | 0 | 6 |
| First Avenue | 0.0 | 0 | 2 |
How to read this
Lower is quieter. The count is anti-social-behaviour incidents that police recorded on or near each street over the window shown, divided by the months of data. Busy through-roads and town-centre streets naturally record more than quiet residential ones, so compare like with like.
These are aggregates over many months, matched to a street rather than an address. No individual, incident or occupier is identified. This is decision context, not advice.
Anti-social-behaviour incidents are aggregated over the months shown and matched to the street record. No individual property, occupier or incident is identified. This is general information, not a valuation, survey, insurance or tax advice.